Stable; convergence strong.

Generated at 2026-03-13 20:30:01 UTC

Status
Summary
Status
Stable; convergence strong.
Convergence score
92.21
Drift density
15.571
Healing velocity
4.542
Outliers
0
Generated at
2026-03-13 20:30:01 UTC
Convergence score
92.21
0-100 composite
min 92.21 max 92.71
Drift density
15.571
drift events / node
min 14.571 max 15.571
Healing velocity
4.542
heals / hour
min 4.25 max 4.542
Heal failure rate
0.0
fraction of attempts
Divergence density
0.0
nodes with drift / total
Max divergence
None
largest ban gap
Avg divergence
None
mean ban gap
Healthy nodes
7
of 7
Node divergence
  • Ares Kernel 154 / NFT None | Δ None
  • Argus Kernel 154 / NFT None | Δ None
  • Hermes Kernel 154 / NFT None | Δ None
  • Iris Kernel 154 / NFT None | Δ None
  • Triton Kernel 154 / NFT None | Δ None
  • Vault Kernel 154 / NFT None | Δ None
  • Zephyrus Kernel 155 / NFT None | Δ None
Node stability
  • Zephyrus score 0.7895 | healthy | 12.63m
  • Hermes score 0.7648 | healthy | 14.11m
  • Vault score 0.7191 | healthy | 16.85m
  • Iris score 0.7076 | healthy | 17.54m
  • Ares score 0.6982 | healthy | 18.11m
  • Triton score 0.6805 | healthy | 19.17m
  • Argus score 0.6468 | healthy | 21.19m
Outliers

None detected

Last 10 runs
  • 2026-03-13 20:30:01 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 20:30:00 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 20:00:01 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 19:39:50 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 19:30:02 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 19:17:49 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 19:15:29 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 19:04:39 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 19:04:11 UTC score 92.21 | drift 15.571 | heal 4.542
  • 2026-03-13 18:45:26 UTC score 92.71 | drift 14.571 | heal 4.25
Version

Insight Core v1 — last updated 2026-03-13 20:30:01 UTC